The Credit Alert

Tradelines

Businesses & Individuals that use our services become successful, would you like to be one of them?

Improve your credit personally or business.

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31485 $10,000.00 2011 Jun Jun 24th Jul 5th 1 $971.75
Chase 31475 $16,200.00 2014 Feb Jul 1st Jul 12th 2 $1046.50
Chase 31288 $23,000.00 2015 Mar Jul 7th Jul 18th 1 $1196
Chase 31249 $18,500.00 2011 Mar Jul 3rd Jul 14th 2 $1121.25
Chase 31237 $20,000.00 2015 Apr Jul 15th Jul 26th 2 $1196
Chase 30672 $20,700.00 2013 May Jul 16th Jul 27th 1 $1196
Chase 30640 $10,000.00 2011 Dec Jul 11th Jul 22nd 2 $1046.50
Chase 30466 $30,000.00 2011 Jan Jun 20th Jul 1st 2 $1868.75
Chase 30352 $12,000.00 2012 Nov Jul 11th Jul 22nd 2 $971.75
CP1 30339 $7,500.00 2014 Nov Jul 12th Jul 23rd 1 $822.25
Chase 29986 $18,400.00 2015 Feb Jul 9th Jul 20th 2 $1046.50
Chase 29953 $21,000.00 2015 Jul Jul 9th Jul 20th 2 $1046.50
Chase 29952 $15,500.00 2007 Apr Jul 8th Jul 19th 1 $1121.25
Chase 29942 $10,000.00 2010 Nov Jul 2nd Jul 13th 2 $1046.50
Chase 29878 $10,000.00 2009 Jun Jul 11th Jul 22nd 2 $1046.50
Elan 29833 $23,100.00 2014 May Jul 19th Jul 30th 2 $1196
CP1 29832 $11,750.00 2010 Nov Jun 27th Jul 8th 2 $1046.50
CP1 29730 $10,220.00 2013 Jun Jul 9th Jul 20th 2 $971.75
Chase 29624 $20,750.00 2013 Dec Jun 27th Jul 8th 2 $1196
CP1 29509 $14,000.00 2010 Jun Jul 12th Jul 23rd 1 $1046.50
Chase 29288 $17,000.00 2013 Jul Jul 7th Jul 18th 2 $1046.50
CP1 28117 $9,750.00 2010 Jul Jul 15th Jul 26th 2 $971.75
Barclays 28033 $15,100.00 2009 Dec Jul 15th Jul 26th 1 $1121.25
CP1 27979 $11,250.00 2011 Oct Jul 11th Jul 22nd 2 $971.75
Barclays 27938 $10,000.00 2013 Oct Jun 25th Jul 6th 2 $971.75
CP1 27037 $10,000.00 2013 May Jun 28th Jul 9th 1 $971.75
Chase 27005 $10,000.00 2011 Nov Jul 4th Jul 15th 2 $971.75
Barclays 1211 $20,000.00 2014 Aug Jul 14th Jul 25th 6 $1196
Chase 14816 $6,000.00 2014 Mar Jul 10th Jul 21st 1 $822.25
Chase 25453 $18,000.00 2013 Jul Jul 8th Jul 19th 2 $1046.50
Barclays 9135 $10,000.00 2013 Aug Jun 28th Jul 9th 2 $971.75
Elan 24575 $25,000.00 2014 Mar Jul 18th Jul 29th 1 $1270.75
Chase 22976 $12,500.00 2012 Apr Jul 7th Jul 18th 2 $971.75
Chase 22546 $20,000.00 2011 Apr Jul 7th Jul 18th 2 $1196
Chase 22433 $15,300.00 2013 Aug Jul 7th Jul 18th 2 $1046.50
Chase 22094 $10,300.00 2007 May Jul 13th Jul 24th 1 $1046.50
Chase 21404 $15,000.00 2011 Jul Jul 11th Jul 22nd 2 $1046.50
CP1 21251 $10,000.00 2008 Oct Jul 10th Jul 21st 2 $1046.50
CP1 19771 $10,000.00 2013 Sep Jul 9th Jul 20th 2 $971.75
Chase 19566 $16,000.00 2007 Dec Jul 10th Jul 21st 2 $1121.25
Chase 19055 $30,000.00 2016 Sep Jul 8th Jul 19th 1 $1158.63
Chase 19043 $10,000.00 2008 Jun Jul 1st Jul 12th 2 $1046.50
Barclays 18848 $25,000.00 2014 Jun Jul 14th Jul 25th 2 $1345.50
Barclays 18054 $22,000.00 2012 Jun Jun 25th Jul 6th 5 $1196
Chase 17891 $8,000.00 2007 Jan Jul 10th Jul 21st 1 $971.75
Barclays 17041 $10,500.00 2014 Jan Jun 24th Jul 5th 4 $971.75
Chase 16282 $20,000.00 2011 Dec Jul 7th Jul 18th 1 $1196
Chase 15347 $16,800.00 2013 Oct Jul 13th Jul 24th 2 $1046.50
Barclays 14695 $30,000.00 2013 Mar Jul 9th Jul 20th 4 $1794
Barclays 11998 $18,000.00 2011 Sep Jul 9th Jul 20th 3 $1046.50
Chase 11791 $15,600.00 2015 Sep Jun 29th Jul 10th 2 $1046.50
Elan 10620 $15,000.00 2011 Sep Jul 19th Jul 30th 2 $1046.50
Chase 10188 $15,400.00 2016 Jul Jul 5th Jul 16th 2 $971.75
Elan 9884 $30,000.00 2011 Jan Jul 17th Jul 28th 2 $1794
Chase 9019 $24,000.00 2016 Sep Jul 7th Jul 18th 1 $1046.50
Elan 8098 $16,000.00 2013 Dec Jul 18th Jul 29th 1 $1046.50
CP1 8083 $17,500.00 2014 Mar Jul 8th Jul 19th 2 $1046.50
Chase 7681 $15,000.00 2013 Jan Jun 28th Jul 9th 2 $1196
Chase 6494 $20,000.00 2016 Mar Jul 14th Jul 25th 2 $1046.50
Elan 4018 $16,000.00 2011 May Jul 19th Jul 30th 2 $1046.50
Chase 2839 $18,000.00 2015 Apr Jul 4th Jul 15th 2 $1046.50
Discover 1040 $12,000.00 2008 Jun Jul 10th Jul 21st 2 $1046.50
CP1 31765 $9,250.00 2006 May Jul 15th Jul 26th 2 $1121.25
Chase 29975 $20,900.00 2017 Nov Jul 2nd Jul 13th 2 $934.38
Chase 3964 $17,500.00 2013 Jan Jun 30th Jul 11th 1 $1046.50
Chase 31861 $31,000.00 2011 Oct Jun 24th Jul 5th 2 $1794
Chase 31862 $20,900.00 2016 Jun Jul 10th Jul 21st 2 $971.75
Chase 29371 $19,500.00 2013 Jun Jul 10th Jul 21st 2 $1046.50
Chase 2494 $29,500.00 2016 May Jul 1st Jul 12th 2 $1121.25
Chase 31894 $10,500.00 2010 Sep Jun 29th Jul 10th 1 $1046.50
Elan 9609 $21,000.00 2014 Mar Jul 19th Jul 30th 2 $1196
Chase 7680 $20,850.00 2016 Aug Jul 12th Jul 23rd 2 $1046.50
Chase 28573 $31,000.00 2016 Sep Jun 29th Jul 10th 2 $1158.63
Chase 28774 $25,500.00 2017 Feb Jul 13th Jul 24th 1 $1121.25
Chase 27387 $30,800.00 2014 Jun Jun 29th Jul 10th 2 $1569.75
Chase 31359 $23,000.00 2012 Jun Jul 2nd Jul 13th 2 $1196
Barclays 21782 $16,400.00 2014 May Jul 10th Jul 21st 2 $1046.50
CP1 10382 $18,150.00 2015 Apr Jul 6th Jul 17th 2 $1046.50
CP1 30563 $11,000.00 2011 Jan Jul 7th Jul 18th 1 $1046.50
Chase 30907 $7,500.00 2010 Nov Jul 12th Jul 23rd 1 $971.75
Chase 6743 $27,600.00 2016 Nov Jun 23rd Jul 4th 1 $1083.88
Chase 8804 $22,500.00 2012 Mar Jun 23rd Jul 4th 2 $1196
CP1 30351 $20,000.00 2008 Aug Jun 28th Jul 9th 2 $1270.75
Barclays 27059 $18,200.00 2014 Mar Jun 28th Jul 9th 1 $1046.50
Chase 15051 $11,400.00 2011 Dec Jun 27th Jul 8th 2 $971.75
Barclays 30156 $15,000.00 2014 Jan Jun 30th Jul 11th 2 $1046.50
Discover 7331 $22,100.00 2012 Aug Jul 2nd Jul 13th 2 $1196
CP1 15685 $20,100.00 2015 May Jul 5th Jul 16th 2 $1196
Chase 7124 $20,000.00 2017 Mar Jun 29th Jul 10th 2 $971.75
Chase 27831 $17,100.00 2009 Feb Jul 10th Jul 21st 1 $1121.25
Chase 24486 $30,200.00 2012 Dec Jun 26th Jul 7th 2 $1794
Chase 15644 $13,000.00 2013 Aug Jul 8th Jul 19th 2 $971.75
Chase 7669 $10,000.00 2017 Jan Jul 3rd Jul 14th 1 $822.25
Chase 9985 $15,000.00 2014 Dec Jul 13th Jul 24th 2 $1046.50
Chase 31273 $17,000.00 2008 Jun Jul 4th Jul 15th 2 $1121.25
Chase 17573 $32,400.00 2019 Sep Jun 29th Jul 10th 1 $1121.25
CP1 29123 $13,750.00 2017 Sep Jul 7th Jul 18th 2 $822.25
CP1 11349 $4,900.00 2013 Jul Jun 28th Jul 9th 1 $822.25
Discover 7016 $10,000.00 2014 Jul Jul 1st Jul 12th 1 $971.75
Chase 17486 $11,000.00 2006 Oct Jul 15th Jul 26th 2 $1046.50
Barclays 23706 $13,000.00 2009 Aug Jul 1st Jul 12th 2 $1046.50
Chase 31360 $20,000.00 2014 Jan Jul 2nd Jul 13th 2 $1196
Chase 9805 $30,000.00 2015 Mar Jun 25th Jul 6th 1 $1569.75
Chase 8770 $20,500.00 2011 Jul Jul 16th Jul 27th 2 $1233.38
Chase 17570 $35,000.00 2014 Aug Jul 4th Jul 15th 1 $1794
Chase 24759 $20,500.00 2009 Apr Jul 4th Jul 15th 1 $1270.75
Chase 30955 $20,500.00 2015 Feb Jul 2nd Jul 13th 1 $1196
Chase 2107 $11,000.00 2006 Apr Jun 30th Jul 11th 1 $1196
Chase 7018 $24,100.00 2017 Jan Jul 1st Jul 12th 1 $971.75
Chase 8329 $30,000.00 2013 Jul Jun 30th Jul 11th 2 $1794
Chase 11524 $25,500.00 2019 Aug Jun 25th Jul 6th 1 $1009.13
Chase 2120 $7,500.00 2006 Apr Jul 3rd Jul 14th 2 $1121.25
Chase 31045 $10,000.00 2014 May Jul 10th Jul 21st 1 $897
Chase 25411 $10,000.00 2012 Aug Jul 10th Jul 21st 1 $971.75
Chase 12567 $28,000.00 2011 Aug Jul 8th Jul 19th 1 $1345.50
Bank of America 7410 $20,000.00 2015 Jun Jun 25th Jul 6th 1 $1196
Chase 30244 $25,000.00 2011 Feb Jul 11th Jul 22nd 2 $1420.25
Chase 25651 $24,100.00 2014 Jul Jun 23rd Jul 4th 1 $1196
Elan 31344 $21,000.00 2010 Jul Jul 18th Jul 29th 1 $1270.75
Chase 31346 $10,000.00 2005 Nov Jun 23rd Jul 4th 2 $1196
Chase 10114 $26,500.00 2017 Dec Jul 2nd Jul 13th 2 $1046.50
Chase 22622 $37,200.00 2012 Sep Jun 30th Jul 11th 1 $1794
Barclays 16707 $20,000.00 2015 Oct Jun 26th Jul 7th 5 $971.75
Chase 29008 $26,400.00 2019 Oct Jun 24th Jul 5th 2 $1009.13
Chase 16834 $25,200.00 2018 Jun Jun 29th Jul 10th 2 $1046.50
Chase 22830 $10,000.00 2011 May Jun 28th Jul 9th 1 $971.75
Chase 12489 $30,000.00 2015 Apr Jun 30th Jul 11th 2 $1569.75
Chase 8763 $20,000.00 2019 Apr Jul 12th Jul 23rd 2 $1009.13
Chase 29699 $13,000.00 2007 Jun Jul 1st Jul 12th 2 $1046.50
CP1 14177 $10,000.00 2012 Mar Jul 5th Jul 16th 2 $971.75
Chase 25750 $16,000.00 2007 Oct Jul 6th Jul 17th 2 $1121.25
Chase 10845 $20,000.00 2014 Feb Jun 23rd Jul 4th 2 $1196
Chase 15558 $16,500.00 2006 Sep Jul 10th Jul 21st 1 $1121.25
Chase 9022 $20,000.00 2018 Nov Jul 10th Jul 21st 2 $934.38
Elan 11123 $25,000.00 2017 Nov Jul 19th Jul 30th 2 $1083.88
Chase 19079 $15,000.00 2012 Aug Jun 25th Jul 6th 1 $1046.50
Bank of America 6900 $20,000.00 2015 Mar Jun 29th Jul 10th 2 $1196
Bank of America 31354 $23,000.00 2011 Jul Jun 25th Jul 6th 2 $1196
CP1 23648 $10,000.00 2011 Nov Jul 9th Jul 20th 2 $971.75
Elan 17572 $25,000.00 2013 Aug Jul 19th Jul 30th 1 $1345.50
Chase 25246 $13,000.00 2006 Jul Jul 10th Jul 21st 1 $1046.50
CP1 12866 $30,000.00 2015 Jun Jun 27th Jul 8th 1 $1569.75
Chase 27147 $24,000.00 2015 Nov Jul 11th Jul 22nd 2 $1046.50
Chase 24737 $26,000.00 2016 Dec Jul 8th Jul 19th 2 $1046.50
Chase 18392 $18,000.00 2017 Mar Jul 4th Jul 15th 2 $971.75
Chase 22035 $12,500.00 2015 Oct Jul 6th Jul 17th 1 $897
Chase 9465 $8,000.00 2005 Dec Jul 15th Jul 26th 1 $1121.25
Chase 21408 $15,000.00 2011 Jul Jun 28th Jul 9th 2 $1121.25
Discover 15711 $22,500.00 2014 May Jun 23rd Jul 4th 1 $1196
Chase 28273 $16,300.00 2015 Oct Jul 11th Jul 22nd 2 $1046.50
Chase 23794 $10,500.00 2012 May Jun 28th Jul 9th 1 $971.75
Elan 24748 $19,000.00 2014 Nov Jul 18th Jul 29th 1 $1046.50
Chase 20556 $14,200.00 2006 Jul Jul 9th Jul 20th 2 $1046.50
Chase 25105 $30,000.00 2010 Sep Jul 7th Jul 18th 2 $1794
CP1 20176 $17,100.00 2007 Jul Jul 10th Jul 21st 2 $1121.25
Chase 25103 $17,400.00 2007 Mar Jul 14th Jul 25th 2 $1121.25
Discover 30426 $8,500.00 2009 May Jul 15th Jul 26th 1 $971.75
Chase 13074 $30,200.00 2014 Sep Jun 25th Jul 6th 1 $1794
CP1 31342 $15,000.00 2012 Jan Jun 24th Jul 5th 2 $1046.50
Chase 19081 $24,600.00 2012 Jul Jun 26th Jul 7th 2 $1196
CP1 15581 $16,000.00 2014 Dec Jul 8th Jul 19th 2 $1046.50
CP1 19012 $10,000.00 2014 May Jul 4th Jul 15th 2 $971.75
Chase 9144 $20,000.00 2013 Dec Jul 7th Jul 18th 1 $1196
Chase 24455 $21,100.00 2013 Jan Jul 16th Jul 27th 2 $1196
Chase 9863 $23,700.00 2013 Nov Jul 9th Jul 20th 2 $1196
CP1 2746 $32,000.00 2014 Feb Jul 3rd Jul 14th 1 $1794
Discover 31829 $17,900.00 2013 Sep Jul 7th Jul 18th 2 $1046.50
Chase 31371 $14,200.00 2012 Sep Jul 8th Jul 19th 2 $971.75
CP1 3136 $30,000.00 2019 Jan Jul 8th Jul 19th 1 $1121.25
Barclays 12635 $30,000.00 2020 Mar Jun 24th Jul 5th 1 $1121.25
Discover 6359 $11,200.00 2013 Aug Jul 14th Jul 25th 1 $971.75
Discover 20174 $10,200.00 2007 Oct Jul 13th Jul 24th 1 $1046.50
CP1 7328 $7,500.00 2009 Aug Jun 23rd Jul 4th 1 $971.75
Discover 2818 $24,600.00 2009 Aug Jun 21st Jul 2nd 1 $1495
Chase 10846 $20,000.00 2007 Aug Jun 23rd Jul 4th 2 $1270.75
Chase 19891 $30,000.00 2014 Nov Jul 5th Jul 16th 2 $1794
Chase 11512 $15,000.00 2013 May Jul 16th Jul 27th 1 $1046.50
Discover 30931 $10,500.00 2015 Jan Jun 28th Jul 9th 1 $971.75
Chase 31787 $7,000.00 2006 Mar Jul 3rd Jul 14th 2 $1046.50
Chase 31788 $21,200.00 2010 Apr Jun 28th Jul 9th 2 $1270.75
Chase 11295 $20,000.00 2018 Dec Jun 25th Jul 6th 2 $897
Chase 9831 $30,000.00 2012 Feb Jul 3rd Jul 14th 1 $1794
Chase 12858 $20,000.00 2019 Nov Jun 30th Jul 11th 2 $897
Chase 7961 $15,900.00 2015 Dec Jul 5th Jul 16th 2 $1046.50
Chase 11350 $18,000.00 2015 Feb Jul 16th Jul 27th 1 $1046.50
Chase 24072 $25,400.00 2017 Dec Jun 24th Jul 5th 1 $1009.13
CP1 25102 $17,500.00 2014 Sep Jul 9th Jul 20th 2 $971.75
Chase 21071 $21,000.00 2013 Jan Jul 9th Jul 20th 3 $1046.50
Discover 9365 $13,500.00 2013 Jan Jul 15th Jul 26th 1 $971.75
Chase 16876 $30,000.00 2012 Sep Jul 14th Jul 25th 2 $1794
CP1 9963 $34,000.00 2018 Aug Jul 8th Jul 19th 1 $1121.25
Chase 10881 $12,000.00 2011 Oct Jul 10th Jul 21st 1 $971.75
Chase 9885 $20,800.00 2017 Oct Jul 14th Jul 25th 1 $971.75
Chase 25412 $18,800.00 2012 Dec Jul 10th Jul 21st 1 $1046.50
CP1 29854 $6,000.00 2013 Mar Jun 27th Jul 8th 2 $822.25
Chase 30831 $8,000.00 2013 Nov Jun 23rd Jul 4th 2 $859.63
Chase 30283 $20,000.00 2019 Mar Jul 11th Jul 22nd 2 $897
Chase 19056 $24,000.00 2018 Nov Jul 10th Jul 21st 2 $897
Discover 6270 $13,000.00 2013 Jan Jun 29th Jul 10th 1 $971.75
Chase 24050 $15,000.00 2010 Dec Jun 24th Jul 5th 1 $1009.13
Chase 7666 $15,000.00 2017 Feb Jun 28th Jul 9th 2 $897
Chase 25321 $18,000.00 2014 Sep Jun 26th Jul 7th 2 $971.75
CP1 25104 $17,500.00 2014 Oct Jun 26th Jul 7th 1 $971.75
Discover 16804 $20,000.00 2011 Jul Jun 25th Jul 6th 1 $1196
Chase 6305 $14,500.00 2012 Sep Jun 26th Jul 7th 2 $971.75
Chase 25968 $25,000.00 2017 Aug Jun 26th Jul 7th 1 $1083.88
Discover 28044 $20,000.00 2010 Jul Jul 1st Jul 12th 1 $1270.75
CP1 16771 $10,000.00 2009 Jan Jun 29th Jul 10th 1 $1196
Barclays 29676 $15,000.00 2007 Feb Jul 14th Jul 25th 1 $1121.25
Chase 31274 $26,500.00 2009 Mar Jun 21st Jul 2nd 1 $1420.25
Chase 29287 $13,900.00 2010 Sep Jul 16th Jul 27th 1 $1009.13
Chase 12744 $22,500.00 2017 Mar Jun 26th Jul 7th 1 $971.75
Chase 20694 $28,000.00 2016 Jun Jun 30th Jul 11th 1 $1083.88
Chase 11442 $26,400.00 2018 Sep Jun 30th Jul 11th 2 $1046.50
CP1 22623 $10,000.00 2009 May Jul 11th Jul 22nd 1 $1009.13
Barclays 13955 $20,000.00 2013 Jul Jul 9th Jul 20th 2 $1196
Chase 8020 $22,000.00 2018 Nov Jul 3rd Jul 14th 2 $934.38
Discover 8762 $12,500.00 2013 Mar Jun 29th Jul 10th 1 $971.75
Chase 29370 $10,000.00 2014 Jun Jun 27th Jul 8th 1 $897
Discover 5123 $18,500.00 2011 Apr Jun 30th Jul 11th 1 $1121.25
Chase 23693 $24,000.00 2017 Jan Jul 8th Jul 19th 1 $934.38
Chase 3595 $10,000.00 2016 Oct Jun 28th Jul 9th 1 $859.63
Discover 23579 $10,050.00 2012 Jul Jul 1st Jul 12th 1 $971.75
Barclays 12954 $20,000.00 2017 Jul Jul 1st Jul 12th 2 $971.75
Chase 25749 $8,000.00 2007 Jan Jul 6th Jul 17th 2 $971.75
Discover 31660 $25,500.00 2019 Apr Jun 30th Jul 11th 1 $1009.13
Barclays 10253 $30,000.00 2020 Jul Jun 29th Jul 10th 1 $971.75
Barclays 11067 $20,000.00 2017 Nov Jul 9th Jul 20th 2 $971.75
Chase 24700 $20,000.00 2019 Oct Jun 30th Jul 11th 1 $897
Chase 3232 $25,900.00 2017 Apr Jul 6th Jul 17th 2 $1009.13
Chase 8890 $17,500.00 2017 Nov Jul 8th Jul 19th 1 $897
Chase 31598 $12,200.00 2017 May Jul 3rd Jul 14th 1 $822.25
CP1 27891 $5,500.00 2013 May Jul 5th Jul 16th 1 $822.25
Chase 24574 $17,200.00 2015 Mar Jul 3rd Jul 14th 2 $1046.50
Chase 6482 $16,000.00 2017 Apr Jul 15th Jul 26th 2 $971.75
Chase 19343 $16,400.00 2015 Dec Jul 11th Jul 22nd 2 $897
CP1 29876 $19,000.00 2014 Mar Jul 11th Jul 22nd 1 $1046.50
Discover 14021 $22,000.00 2011 Jul Jul 12th Jul 23rd 1 $1196
Bank of America 26730 $20,000.00 2013 Oct Jul 11th Jul 22nd 2 $1196
CP1 6176 $23,000.00 2018 Jun Jul 3rd Jul 14th 2 $897
Barclays 31154 $7,200.00 2010 Oct Jul 7th Jul 18th 1 $897
Barclays 2454 $40,000.00 2021 May Jul 9th Jul 20th 3 $1046.50
Chase 14634 $10,000.00 2014 Apr Jul 3rd Jul 14th 1 $897
Chase 31766 $27,900.00 2016 May Jul 4th Jul 15th 1 $1121.25
CP1 13280 $22,000.00 2020 Jan Jul 7th Jul 18th 2 $897
Discover 12490 $20,800.00 2016 Feb Jul 3rd Jul 14th 1 $1046.50
Chase 6899 $25,000.00 2019 Feb Jul 7th Jul 18th 2 $1009.13
CP1 18837 $15,000.00 2013 Oct Jul 8th Jul 19th 1 $1046.50
Bank of America 30134 $15,000.00 2008 Mar Jul 11th Jul 22nd 1 $1121.25
CP1 29220 $8,100.00 2020 Feb Jul 12th Jul 23rd 2 $710.13
CP1 26075 $40,100.00 2019 Mar Jul 8th Jul 19th 1 $1270.75
Chase 14859 $13,500.00 2006 Jun Jul 14th Jul 25th 1 $1046.50
Discover 28893 $20,000.00 2011 Mar Jul 12th Jul 23rd 1 $1270.75
Discover 14255 $10,900.00 2009 Feb Jul 15th Jul 26th 1 $971.75
Chase 15645 $7,500.00 2012 Apr Jul 14th Jul 25th 1 $859.63
Chase 11950 $23,100.00 2018 Aug Jul 14th Jul 25th 1 $934.38
Chase 3231 $23,800.00 2016 Apr Jul 16th Jul 27th 2 $1046.50
Chase 7040 $11,800.00 2015 Jul Jul 16th Jul 27th 2 $971.75
Discover 3010 $21,000.00 2017 May Jun 25th Jul 6th 1 $1046.50
Chase 6086 $10,000.00 2006 Feb Jun 29th Jul 10th 1 $1121.25
CP1 9113 $24,000.00 2014 May Jul 5th Jul 16th 2 $1196
CP1 9626 $25,000.00 2012 Sep Jun 27th Jul 8th 1 $1345.50
Chase 31523 $11,000.00 2015 Dec Jul 8th Jul 19th 1 $859.63
Chase 30318 $13,000.00 2016 Jul Jul 3rd Jul 14th 2 $859.63
Chase 8007 $25,000.00 2013 Aug Jun 20th Jul 1st 1 $1345.50
Chase 16485 $15,000.00 2017 Apr Jul 11th Jul 22nd 2 $971.75
Bank of America 3401 $15,000.00 2011 Nov Jul 15th Jul 26th 1 $1046.50
Discover 23715 $7,000.00 2013 Aug Jun 22nd Jul 3rd 1 $822.25
Bank of America 19893 $20,000.00 2019 Feb Jun 30th Jul 11th 2 $934.38
Barclays 28032 $12,000.00 2013 Jun Jun 22nd Jul 3rd 2 $971.75
Chase 12151 $17,000.00 2013 Dec Jun 22nd Jul 3rd 2 $1046.50
Chase 10832 $15,000.00 2018 Sep Jun 25th Jul 6th 1 $784.88
CP1 28363 $6,000.00 2012 Feb Jun 22nd Jul 3rd 1 $822.25
CP1 19014 $13,500.00 2007 Oct Jul 15th Jul 26th 1 $1046.50
Chase 17301 $14,400.00 2007 Apr Jun 29th Jul 10th 2 $1046.50
Chase 6483 $16,000.00 2017 Apr Jun 22nd Jul 3rd 1 $897
Chase 14815 $19,800.00 2017 Apr Jul 10th Jul 21st 2 $897
Chase 6492 $20,600.00 2014 Dec Jul 6th Jul 17th 1 $1196
Chase 6371 $13,000.00 2017 Jun Jun 26th Jul 7th 2 $822.25
Barclays 2888 $40,000.00 2022 Mar Jun 24th Jul 5th 2 $971.75
Barclays 23009 $40,000.00 2019 Jan Jun 23rd Jul 4th 1 $1046.50
CP1 24675 $20,000.00 2016 Mar Jun 27th Jul 8th 2 $1046.50
Chase 19986 $15,430.00 2017 Jan Jun 24th Jul 5th 1 $784.88
Chase 23258 $19,000.00 2014 Aug Jul 2nd Jul 13th 2 $1046.50
Discover 31361 $12,000.00 2017 May Jun 23rd Jul 4th 1 $822.25
Chase 2982 $26,000.00 2017 Jun Jun 27th Jul 8th 1 $1083.88
Bank of America 17224 $30,000.00 2019 Apr Jun 29th Jul 10th 1 $1121.25
Chase 12655 $18,400.00 2017 Jun Jun 26th Jul 7th 1 $897
Chase 25148 $15,000.00 2016 Jul Jun 26th Jul 7th 1 $897
Chase 18008 $20,500.00 2017 Jul Jun 22nd Jul 3rd 1 $897
Barclays 21868 $12,400.00 2006 Aug Jul 14th Jul 25th 1 $1046.50
CP1 22910 $8,000.00 2012 Jul Jun 27th Jul 8th 1 $822.25
Barclays 30488 $7,800.00 2017 Feb Jun 26th Jul 7th 2 $747.50
Chase 28517 $10,100.00 2012 Jun Jun 21st Jul 2nd 1 $971.75
Barclays 26575 $25,000.00 2019 Jul Jun 26th Jul 7th 2 $859.63
Chase 24701 $20,000.00 2017 Feb Jun 30th Jul 11th 1 $897
Discover 4032 $16,000.00 2006 Sep Jun 29th Jul 10th 1 $1121.25
Chase 19953 $12,000.00 2017 Mar Jun 25th Jul 6th 1 $710.13
Chase 26806 $40,600.00 2019 Nov Jul 2nd Jul 13th 1 $1270.75
Discover 27421 $8,300.00 2012 Mar Jun 22nd Jul 3rd 1 $859.63
Chase 29700 $8,000.00 2016 Apr Jun 24th Jul 5th 1 $747.50
CP1 28516 $6,000.00 2013 May Jun 28th Jul 9th 1 $822.25
Barclays 20428 $16,000.00 2018 Aug Jun 28th Jul 9th 1 $747.50
Chase 16685 $20,900.00 2017 Aug Jun 21st Jul 2nd 1 $971.75
Discover 30932 $12,000.00 2017 Jan Jun 23rd Jul 4th 1 $822.25
Chase 7171 $16,000.00 2016 Sep Jun 27th Jul 8th 1 $747.50
Barclays 22138 $40,000.00 2019 Sep Jun 25th Jul 6th 1 $1270.75
Chase 16684 $11,500.00 2015 Nov Jul 1st Jul 12th 1 $897
Chase 7123 $20,500.00 2009 Jun Jul 11th Jul 22nd 1 $1270.75
Barclays 19090 $22,500.00 2017 Jul Jul 2nd Jul 13th 2 $822.25
Barclays 26023 $22,500.00 2019 May Jun 25th Jul 6th 1 $897
Chase 21047 $12,400.00 2006 Dec Jun 29th Jul 10th 2 $1046.50
Bank of America 25652 $14,500.00 2016 Jun Jun 29th Jul 10th 1 $859.63
Bank of America 24678 $40,000.00 2013 Dec Jun 25th Jul 6th 2 $1794
Chase 23538 $31,300.00 2017 Jan Jun 25th Jul 6th 1 $1158.63
Chase 11534 $24,000.00 2018 Mar Jun 24th Jul 5th 1 $934.38
Bank of America 21394 $22,000.00 2020 Jan Jul 11th Jul 22nd 1 $897
Discover 32063 $16,000.00 2013 Nov Jun 23rd Jul 4th 1 $1046.50
Bank of America 6499 $30,000.00 2023 Apr Jul 1st Jul 12th 1 $822.25
Chase 12857 $20,000.00 2020 Sep Jul 1st Jul 12th 2 $784.88
Bank of America 7673 $15,000.00 2020 Jan Jul 1st Jul 12th 1 $747.50
Chase 28274 $22,900.00 2016 Jan Jun 27th Jul 8th 1 $971.75
Bank of America 31596 $39,000.00 2014 Mar Jun 26th Jul 7th 1 $1794
Bank of America 23567 $15,000.00 2018 Nov Jun 29th Jul 10th 1 $784.88
Barclays 21393 $20,000.00 2019 Jul Jun 26th Jul 7th 1 $897
Chase 21169 $36,800.00 2019 Mar Jun 26th Jul 7th 1 $1121.25
CP1 14834 $22,000.00 2007 May Jun 25th Jul 6th 1 $1270.75
Chase 7406 $30,000.00 2008 Sep Jun 28th Jul 9th 1 $1719.25
Bank of America 15494 $20,000.00 2019 Dec Jun 30th Jul 11th 2 $897
Barclays 21509 $20,000.00 2015 Sep Jul 1st Jul 12th 1 $1046.50
Discover 8499 $11,500.00 2010 Oct Jun 29th Jul 10th 1 $971.75
Chase 20716 $14,000.00 2011 Jun Jun 29th Jul 10th 1 $971.75
CP1 29299 $10,000.00 2018 Sep Jul 3rd Jul 14th 1 $672.75
Chase 29623 $20,000.00 2017 Jul Jun 27th Jul 8th 1 $1046.50
Barclays 19868 $8,500.00 2007 Dec Jul 5th Jul 16th 1 $971.75
CP1 10186 $9,500.00 2017 Apr Jun 26th Jul 7th 1 $747.50
Chase 9909 $30,000.00 2011 Jul Jul 6th Jul 17th 1 $1794
