The Credit Alert

Tradelines

Businesses & Individuals that use our services become successful, would you like to be one of them?

Improve your credit personally or business.

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31723 $21,000.00 2016 Nov May 4th May 15th 2 $971.75
Chase 31598 $12,200.00 2017 May May 3rd May 14th 2 $822.25
Discover 31525 $6,300.00 2010 Aug May 9th May 20th 2 $897
Chase 31485 $10,000.00 2011 Jun Apr 24th May 5th 2 $971.75
Chase 31475 $16,200.00 2014 Feb May 1st May 12th 2 $1046.50
Chase 31288 $23,000.00 2015 Mar May 7th May 18th 2 $1196
Barclays 31271 $17,500.00 2017 Apr Apr 23rd May 4th 1 $897
Chase 31249 $18,500.00 2011 Mar May 3rd May 14th 1 $1121.25
Chase 31237 $20,000.00 2015 Apr Apr 15th Apr 26th 2 $1196
Chase 30800 $10,000.00 2007 Feb Apr 10th Apr 21st 1 $1046.50
CP1 30798 $12,500.00 2010 Feb Apr 15th Apr 26th 2 $1046.50
Chase 30770 $30,000.00 2018 Jun May 6th May 17th 2 $1121.25
Barclays 30692 $25,000.00 2017 Mar Apr 28th May 9th 2 $1083.88
Chase 30672 $20,700.00 2013 May Apr 16th Apr 27th 2 $1196
CP1 30661 $5,100.00 2012 Aug May 6th May 17th 1 $822.25
Chase 30640 $10,000.00 2011 Dec Apr 11th Apr 22nd 2 $1046.50
Chase 30466 $30,000.00 2011 Jan Apr 20th May 1st 2 $1868.75
CP1 30436 $12,750.00 2010 Jan Apr 25th May 6th 2 $1046.50
CP1 30365 $5,900.00 2013 Dec Apr 15th Apr 26th 2 $822.25
Chase 30352 $12,000.00 2012 Nov Apr 11th Apr 22nd 2 $971.75
CP1 30339 $7,500.00 2014 Nov Apr 12th Apr 23rd 1 $822.25
Chase 30318 $13,000.00 2016 Jul May 3rd May 14th 1 $859.63
Chase 30283 $20,000.00 2019 Mar Apr 11th Apr 22nd 1 $897
CP1 29117 $8,500.00 2014 Nov Apr 26th May 7th 2 $859.63
Chase 29986 $18,400.00 2015 Feb May 9th May 20th 1 $1046.50
Chase 29953 $21,000.00 2015 Jul May 9th May 20th 2 $1046.50
Chase 29952 $15,500.00 2007 Apr May 8th May 19th 1 $1121.25
Chase 29942 $10,000.00 2010 Nov May 2nd May 13th 2 $1046.50
Chase 29878 $10,000.00 2009 Jun Apr 11th Apr 22nd 2 $1046.50
CP1 29854 $6,000.00 2013 Mar Apr 27th May 8th 1 $822.25
Elan 29833 $23,100.00 2014 May Apr 19th Apr 30th 2 $1196
CP1 29832 $11,750.00 2010 Nov Apr 27th May 8th 2 $1046.50
CP1 29730 $10,220.00 2013 Jun May 9th May 20th 2 $971.75
Chase 29624 $17,050.00 2013 Dec Apr 27th May 8th 2 $1046.50
CP1 29509 $14,000.00 2010 Jun Apr 12th Apr 23rd 1 $1046.50
Chase 29288 $17,000.00 2013 Jul May 7th May 18th 2 $1046.50
CP1 28858 $7,500.00 2018 May Apr 11th Apr 22nd 2 $672.75
Chase 12744 $22,500.00 2017 Mar Apr 26th May 7th 2 $971.75
Elan 25762 $17,500.00 2012 Sep Apr 19th Apr 30th 2 $1046.50
Discover 28551 $12,100.00 2010 Apr Apr 23rd May 4th 1 $1009.13
CP1 28549 $5,400.00 2006 Jul Apr 15th Apr 26th 2 $971.75
CP1 28516 $6,000.00 2013 May Apr 28th May 9th 1 $822.25
Chase 28274 $22,900.00 2016 Jan Apr 27th May 8th 1 $971.75
CP1 28117 $9,750.00 2010 Jul Apr 15th Apr 26th 2 $971.75
Barclays 28107 $22,100.00 2015 Mar Apr 17th Apr 28th 4 $1046.50
Chase 28043 $20,400.00 2018 Jan Apr 12th Apr 23rd 1 $897
Barclays 28033 $15,100.00 2009 Dec Apr 15th Apr 26th 2 $1121.25
CP1 27979 $11,250.00 2011 Oct Apr 11th Apr 22nd 2 $971.75
Barclays 27938 $10,000.00 2013 Oct Apr 25th May 6th 2 $971.75
Chase 27115 $10,900.00 2014 Jan May 9th May 20th 1 $897
CP1 27037 $10,000.00 2013 May Apr 28th May 9th 1 $971.75
Chase 27005 $10,000.00 2011 Nov May 4th May 15th 2 $971.75
Elan 26587 $20,000.00 2018 Mar Apr 19th Apr 30th 2 $897
Barclays 1211 $20,000.00 2014 Aug Apr 14th Apr 25th 6 $1196
Bank of America 26730 $20,000.00 2013 Oct Apr 11th Apr 22nd 1 $1196
Elan 26472 $25,000.00 2016 Oct Apr 19th Apr 30th 2 $1046.50
Chase 26417 $27,000.00 2006 Feb Apr 24th May 5th 1 $1569.75
Bank of America 26145 $20,000.00 2012 Dec May 9th May 20th 1 $1196
Bank of America 25649 $20,000.00 2014 May May 8th May 19th 2 $1196
Chase 14816 $6,000.00 2014 Mar Apr 10th Apr 21st 1 $822.25
Chase 25453 $18,000.00 2013 Jul May 8th May 19th 1 $1046.50
Elan 25400 $17,500.00 2012 Oct Apr 19th Apr 30th 2 $1046.50
Barclays 9135 $10,000.00 2013 Aug Apr 28th May 9th 2 $971.75
Chase 25148 $15,000.00 2016 Jul Apr 26th May 7th 1 $897
Chase 20282 $20,300.00 2016 Aug May 9th May 20th 2 $934.38
Elan 24575 $25,000.00 2014 Mar Apr 18th Apr 29th 2 $1270.75
Chase 24072 $25,400.00 2017 Dec Apr 24th May 5th 1 $1009.13
Chase 16390 $26,000.00 2019 Jan May 6th May 17th 2 $1009.13
Chase 23072 $10,000.00 2015 Apr Apr 16th Apr 27th 2 $859.63
Chase 22976 $12,500.00 2012 Apr May 7th May 18th 2 $971.75
Chase 22722 $28,100.00 2016 Aug Apr 25th May 6th 1 $1083.88
Chase 22546 $20,000.00 2011 Apr May 7th May 18th 2 $1196
Chase 22433 $15,300.00 2013 Aug May 7th May 18th 2 $1046.50
Chase 22094 $10,300.00 2007 May Apr 13th Apr 24th 2 $1046.50
Chase 21404 $15,000.00 2011 Jul Apr 11th Apr 22nd 2 $1046.50
CP1 21251 $10,000.00 2008 Oct Apr 10th Apr 21st 2 $1046.50
Elan 19911 $24,000.00 2012 Mar Apr 19th Apr 30th 2 $1270.75
CP1 19771 $10,000.00 2013 Sep May 9th May 20th 1 $971.75
Chase 19566 $16,000.00 2007 Dec Apr 10th Apr 21st 2 $1121.25
Chase 19361 $14,500.00 2016 Mar Apr 26th May 7th 2 $859.63
Chase 19055 $30,000.00 2016 Sep May 8th May 19th 2 $1158.63
Chase 19043 $10,000.00 2008 Jun May 1st May 12th 2 $1046.50
Barclays 18848 $20,000.00 2014 Jun Apr 14th Apr 25th 4 $1196
CP1 15592 $5,300.00 2012 Jul Apr 13th Apr 24th 2 $822.25
Barclays 18054 $22,000.00 2012 Jun Apr 25th May 6th 5 $1196
Chase 17891 $8,000.00 2007 Jan Apr 10th Apr 21st 2 $971.75
Chase 3070 $10,000.00 2010 Oct May 5th May 16th 2 $971.75
Barclays 17041 $10,500.00 2014 Jan Apr 24th May 5th 6 $971.75
Chase 16282 $20,000.00 2011 Dec May 7th May 18th 2 $1196
Chase 16876 $30,000.00 2012 Sep Apr 14th Apr 25th 1 $1794
Chase 15347 $16,800.00 2013 Oct Apr 13th Apr 24th 2 $1046.50
CP1 16280 $10,000.00 2008 Mar Apr 10th Apr 21st 1 $971.75
CP1 15884 $12,000.00 2011 Mar Apr 25th May 6th 2 $971.75
Chase 15746 $10,000.00 2011 Mar Apr 22nd May 3rd 1 $971.75
Chase 11950 $23,100.00 2018 Aug Apr 14th Apr 25th 1 $934.38
Barclays 14695 $30,000.00 2013 Mar May 9th May 20th 5 $1794
Elan 12966 $25,000.00 2016 Jul Apr 19th Apr 30th 2 $1083.88
Barclays 11998 $13,000.00 2011 Sep May 9th May 20th 3 $971.75
Chase 11801 $20,000.00 2011 Aug Apr 24th May 5th 1 $1196
Chase 11791 $15,600.00 2015 Sep Apr 29th May 10th 2 $1046.50
Chase 10970 $20,000.00 2017 Jun Apr 15th Apr 26th 2 $934.38
Chase 11522 $23,000.00 2017 Apr Apr 24th May 5th 2 $971.75
Elan 10620 $15,000.00 2011 Sep Apr 19th Apr 30th 2 $1046.50
Chase 10188 $15,400.00 2016 Jul May 5th May 16th 2 $971.75
Chase 9909 $30,000.00 2011 Jul May 6th May 17th 2 $1794
Elan 9884 $25,000.00 2011 Jan Apr 17th Apr 28th 2 $1345.50
Chase 9806 $20,000.00 2008 Nov Apr 23rd May 4th 2 $1270.75
Chase 9019 $24,000.00 2016 Sep May 7th May 18th 1 $1046.50
Elan 8098 $16,000.00 2013 Dec Apr 18th Apr 29th 2 $1046.50
CP1 8083 $17,500.00 2014 Mar May 8th May 19th 2 $1046.50
Chase 7996 $22,000.00 2013 Sept Apr 15th Apr 26th 2 $1196
Chase 7681 $15,000.00 2013 Jan Apr 28th May 9th 2 $1196
Chase 7666 $15,000.00 2017 Feb Apr 28th May 9th 2 $897
Chase 6494 $20,000.00 2016 Mar Apr 14th Apr 25th 2 $1046.50
Elan 4018 $16,000.00 2011 May Apr 19th Apr 30th 2 $1046.50
Chase 2839 $18,000.00 2015 Apr May 4th May 15th 1 $1046.50
CP1 2837 $11,000.00 2015 Apr Apr 26th May 7th 1 $897
Discover 1040 $12,000.00 2008 Jun Apr 10th Apr 21st 1 $1046.50
Chase 31766 $27,900.00 2016 May May 4th May 15th 1 $1121.25
CP1 31765 $9,250.00 2006 May Apr 15th Apr 26th 2 $1121.25
Chase 24781 $20,000.00 2017 Jan May 2nd May 13th 2 $934.38
Chase 24383 $10,000.00 2008 Oct Apr 27th May 8th 2 $1046.50
Chase 29975 $20,900.00 2017 Nov May 2nd May 13th 2 $934.38
Chase 3964 $17,500.00 2013 Jan Apr 30th May 11th 2 $1046.50
Chase 31861 $31,000.00 2011 Oct Apr 24th May 5th 2 $1794
Chase 31862 $20,900.00 2016 Jun Apr 10th Apr 21st 1 $971.75
Chase 27782 $17,000.00 2017 Jan Apr 29th May 10th 2 $897
Chase 29371 $19,500.00 2013 Jun Apr 10th Apr 21st 2 $1046.50
Chase 2494 $29,500.00 2016 May May 1st May 12th 2 $1121.25
Barclays 6486 $17,500.00 2014 Apr Apr 15th Apr 26th 1 $1046.50
Chase 31894 $10,500.00 2010 Sep Apr 29th May 10th 2 $1046.50
Elan 9609 $21,000.00 2014 Mar Apr 19th Apr 30th 2 $1196
Elan 30693 $24,700.00 2019 Jul Apr 19th Apr 30th 1 $897
Chase 6531 $25,000.00 2017 Jan Apr 23rd May 4th 2 $1009.13
Chase 30735 $36,000.00 2011 Nov Apr 21st May 2nd 2 $1794
Chase 6305 $14,500.00 2012 Sep Apr 26th May 7th 1 $971.75
Chase 23565 $10,800.00 2007 Dec Apr 25th May 6th 2 $1046.50
Chase 3231 $23,800.00 2016 Apr Apr 16th Apr 27th 2 $1046.50
Chase 24371 $19,000.00 2016 Dec Apr 22nd May 3rd 2 $971.75
Chase 7680 $20,850.00 2016 Aug Apr 12th Apr 23rd 1 $1046.50
Chase 28573 $31,000.00 2016 Sep Apr 29th May 10th 2 $1158.63
Elan 14493 $21,000.00 2019 May Apr 19th Apr 30th 2 $897
Chase 8085 $19,900.00 2011 Feb May 8th May 19th 2 $1196
Bank of America 31937 $20,000.00 2012 Jun Apr 17th Apr 28th 2 $1196
Chase 28774 $22,000.00 2017 Feb Apr 13th Apr 24th 2 $934.38
CP1 23008 $21,000.00 2003 Dec May 2nd May 13th 2 $1719.25
Chase 6086 $10,000.00 2006 Feb Apr 29th May 10th 1 $1121.25
Chase 27387 $30,800.00 2014 Jun Apr 29th May 10th 2 $1569.75
Chase 31359 $23,000.00 2012 Jun May 2nd May 13th 2 $1196
Barclays 21782 $16,400.00 2014 May Apr 10th Apr 21st 2 $1046.50
CP1 19014 $13,500.00 2007 Oct Apr 15th Apr 26th 1 $1046.50
Chase 31225 $20,000.00 2021 Mar May 6th May 17th 2 $784.88
Discover 31203 $10,000.00 2013 Dec Apr 29th May 10th 1 $971.75
CP1 10382 $18,150.00 2015 Apr May 6th May 17th 2 $1046.50
Chase 31238 $20,500.00 2018 Feb Apr 21st May 2nd 2 $934.38
Chase 29119 $18,800.00 2016 Feb Apr 26th May 7th 3 $971.75
Barclays 26951 $11,900.00 2012 Jun Apr 26th May 7th 2 $971.75
CP1 30563 $11,000.00 2011 Jan May 7th May 18th 1 $1046.50
Bank of America 30682 $30,000.00 2014 Feb May 8th May 19th 1 $1794
Chase 30234 $22,500.00 2017 Aug May 8th May 19th 2 $934.38
Chase 6492 $20,600.00 2014 Dec May 6th May 17th 2 $1196
Elan 16099 $15,000.00 2017 Aug Apr 17th Apr 28th 2 $897
Chase 30907 $7,500.00 2010 Nov Apr 12th Apr 23rd 1 $971.75
Elan 26441 $20,000.00 2011 Dec Apr 17th Apr 28th 2 $1196
Chase 6743 $27,600.00 2016 Nov Apr 23rd May 4th 2 $1083.88
Chase 31627 $11,000.00 2010 Aug May 8th May 19th 1 $1046.50
Chase 8804 $22,500.00 2012 Mar Apr 23rd May 4th 2 $1196
CP1 30351 $20,000.00 2008 Aug Apr 28th May 9th 1 $1270.75
Chase 6484 $11,500.00 2016 May May 7th May 18th 2 $859.63
Chase 6371 $13,000.00 2017 Jun Apr 26th May 7th 1 $822.25
Barclays 27059 $18,200.00 2014 Mar Apr 28th May 9th 6 $1046.50
Elan 10847 $25,000.00 2008 Nov Apr 17th Apr 28th 1 $1420.25
Chase 29418 $22,000.00 2018 Sep Apr 12th Apr 23rd 2 $934.38
Chase 29417 $25,000.00 2018 Aug Apr 23rd May 4th 2 $1046.50
Chase 15051 $11,400.00 2011 Dec Apr 27th May 8th 2 $971.75
Barclays 30156 $15,000.00 2014 Jan Apr 30th May 11th 2 $1046.50
CP1 25104 $17,500.00 2014 Oct Apr 26th May 7th 2 $971.75
Bank of America 4083 $10,000.00 2008 Dec Apr 27th May 8th 1 $1046.50
Chase 6482 $14,500.00 2017 Apr Apr 15th Apr 26th 2 $822.25
Chase 3232 $25,900.00 2017 Apr May 6th May 17th 1 $1009.13
Discover 7331 $22,100.00 2012 Aug May 2nd May 13th 2 $1196
Bank of America 30350 $16,400.00 2010 Jan Apr 12th Apr 23rd 1 $1121.25
CP1 30820 $13,000.00 2012 Aug Apr 16th Apr 27th 2 $971.75
Chase 15709 $30,600.00 2013 Dec Apr 23rd May 4th 1 $1569.75
Chase 28832 $20,000.00 2012 Dec Apr 21st May 2nd 2 $1196
CP1 15685 $20,100.00 2015 May May 5th May 16th 2 $1196
Barclays 5018 $20,600.00 2019 Jan Apr 13th Apr 24th 2 $897
Chase 15493 $30,000.00 2018 Dec Apr 11th Apr 22nd 1 $1121.25
CP1 14666 $21,800.00 2008 May May 8th May 19th 2 $1196
Barclays 21509 $20,000.00 2015 Sep May 1st May 12th 1 $1046.50
Chase 30157 $21,100.00 2019 Apr Apr 22nd May 3rd 2 $897
Chase 28933 $16,500.00 2007 Dec Apr 22nd May 3rd 2 $1121.25
Chase 25401 $20,000.00 2017 Jul Apr 22nd May 3rd 2 $934.38
Chase 18007 $29,109.00 2016 Aug Apr 22nd May 3rd 2 $1121.25
Chase 7124 $20,000.00 2017 Mar Apr 29th May 10th 2 $971.75
Chase 10396 $20,000.00 2005 Mar Apr 21st May 2nd 2 $1719.25
Discover 14525 $16,500.00 2015 May Apr 30th May 11th 1 $1046.50
Chase 27831 $17,100.00 2009 Feb Apr 10th Apr 21st 2 $1121.25
Chase 9984 $10,500.00 2016 Mar May 6th May 17th 1 $859.63
Chase 24486 $30,200.00 2012 Dec Apr 26th May 7th 2 $1794
CP1 15733 $15,000.00 2015 Jun Apr 28th May 9th 1 $971.75
CP1 27475 $32,000.00 2008 Sep Apr 10th Apr 21st 1 $1868.75
Chase 15644 $13,000.00 2013 Aug May 8th May 19th 2 $971.75
CP1 29536 $22,250.00 2011 Aug May 5th May 16th 2 $1196
Chase 7669 $10,000.00 2017 Jan May 3rd May 14th 1 $822.25
Chase 16685 $20,900.00 2017 Aug Apr 21st May 2nd 1 $971.75
Chase 9985 $15,000.00 2014 Dec Apr 13th Apr 24th 2 $1046.50
Chase 31273 $17,000.00 2008 Jun May 4th May 15th 1 $1121.25
Bank of America 3401 $15,000.00 2011 Nov Apr 15th Apr 26th 2 $1046.50
Barclays 21393 $20,000.00 2019 Jul Apr 26th May 7th 1 $897
Chase 17573 $32,400.00 2019 Sep Apr 29th May 10th 2 $1121.25
CP1 22318 $10,000.00 2012 Apr Apr 22nd May 3rd 2 $971.75
Chase 8324 $30,000.00 2009 Aug Apr 20th May 1st 2 $1868.75
CP1 28286 $22,500.00 2013 Jul Apr 22nd May 3rd 2 $1196
CP1 29123 $13,750.00 2017 Sep May 7th May 18th 2 $822.25
CP1 11349 $4,900.00 2013 Jul Apr 28th May 9th 1 $822.25
Discover 6704 $10,100.00 2013 Jan Apr 23rd May 4th 1 $971.75
Discover 7016 $10,000.00 2014 Jul May 1st May 12th 1 $971.75
Chase 17486 $11,000.00 2006 Oct Apr 15th Apr 26th 2 $1046.50
Elan 31628 $18,000.00 2013 Jul Apr 18th Apr 29th 1 $1046.50
Chase 31274 $26,500.00 2009 Mar Apr 21st May 2nd 1 $1420.25
Chase 10903 $7,500.00 2012 Feb May 1st May 12th 1 $859.63
Chase 2982 $26,000.00 2017 Jun Apr 27th May 8th 1 $1083.88
Chase 14634 $10,000.00 2014 Apr May 3rd May 14th 1 $897
Chase 25321 $18,000.00 2014 Sep Apr 26th May 7th 1 $971.75
Barclays 12954 $20,000.00 2017 Jul May 1st May 12th 2 $971.75
Discover 28626 $21,500.00 2013 Jun Apr 21st May 2nd 1 $1196
Barclays 23706 $13,000.00 2009 Aug May 1st May 12th 2 $1046.50
CP1 16771 $10,000.00 2009 Jan Apr 29th May 10th 1 $1196
Bank of America 30851 $28,000.00 2006 May Apr 13th Apr 24th 2 $1719.25
Bank of America 22213 $20,500.00 2014 Jan Apr 10th Apr 21st 2 $1196
Chase 24329 $6,300.00 2008 Jun May 8th May 19th 2 $897
CP1 9113 $24,000.00 2014 May May 5th May 16th 1 $1196
CP1 16389 $26,000.00 2010 Jul May 9th May 20th 1 $1345.50
CP1 31057 $25,000.00 2020 Jan May 5th May 16th 1 $859.63
Bank of America 19306 $26,000.00 2017 Jun Apr 27th May 8th 1 $1046.50
CP1 31722 $20,500.00 2012 Sep May 5th May 16th 2 $1196
Chase 20085 $11,900.00 2017 May Apr 27th May 8th 2 $822.25
CP1 26760 $11,000.00 2004 Mar May 9th May 20th 1 $1196
Chase 28550 $5,400.00 2010 Nov Apr 16th Apr 27th 2 $859.63
Chase 26630 $25,600.00 2011 Jan Apr 16th Apr 27th 2 $1345.50
Chase 23538 $31,300.00 2017 Jan Apr 25th May 6th 1 $1158.63
Chase 14721 $20,000.00 2011 Oct Apr 16th Apr 27th 1 $1196
Chase 26563 $34,700.00 2016 Nov Apr 23rd May 4th 1 $1158.63
Chase 8964 $9,000.00 2008 Apr Apr 25th May 6th 2 $971.75
Chase 31360 $20,000.00 2014 Jan May 2nd May 13th 2 $1196
Chase 9805 $30,000.00 2015 Mar Apr 25th May 6th 1 $1569.75
Bank of America 28953 $10,000.00 2008 Nov Apr 27th May 8th 2 $1046.50
Discover 4094 $18,800.00 2014 Apr Apr 30th May 11th 1 $1046.50
Chase 8770 $20,500.00 2011 Jul Apr 16th Apr 27th 2 $1233.38
Chase 26816 $30,300.00 2017 Jul Apr 22nd May 3rd 1 $1158.63
Chase 17570 $35,000.00 2014 Aug May 4th May 15th 2 $1794
Chase 24759 $20,500.00 2009 Apr May 4th May 15th 1 $1270.75
Chase 30955 $20,500.00 2015 Feb May 2nd May 13th 1 $1196
Chase 7184 $30,000.00 2019 Jun Apr 30th May 11th 2 $1121.25
Chase 11442 $26,400.00 2018 Sep Apr 30th May 11th 2 $1046.50
Chase 2107 $11,000.00 2006 Apr Apr 30th May 11th 1 $1196
Chase 7018 $24,100.00 2017 Jan May 1st May 12th 1 $971.75
Chase 7407 $30,000.00 2017 Jun Apr 24th May 5th 1 $1121.25
Chase 8329 $30,000.00 2013 Jul Apr 30th May 11th 2 $1794
CP1 26971 $12,000.00 2012 Jun Apr 26th May 7th 2 $971.75
Chase 11524 $25,500.00 2019 Aug Apr 25th May 6th 2 $1009.13
Chase 28127 $25,950.00 2006 Aug May 3rd May 14th 2 $1420.25
Chase 2120 $7,500.00 2006 Apr May 3rd May 14th 1 $1121.25
Elan 9895 $14,000.00 2013 Jul Apr 17th Apr 28th 2 $971.75
Chase 22818 $22,000.00 2016 Dec May 6th May 17th 1 $971.75
Chase 31045 $10,000.00 2014 May Apr 10th Apr 21st 1 $897
Chase 8114 $24,400.00 2019 Mar Apr 28th May 9th 1 $897
CP1 29876 $19,000.00 2014 Mar Apr 11th Apr 22nd 1 $1046.50
Chase 25411 $10,000.00 2012 Aug Apr 10th Apr 21st 1 $971.75
Chase 12567 $28,000.00 2011 Aug May 8th May 19th 2 $1345.50
Discover 25517 $15,700.00 2010 Apr May 9th May 20th 1 $1121.25
Bank of America 2250 $30,000.00 2011 June Apr 13th Apr 24th 1 $1794
Barclays 8115 $21,500.00 2020 Jan May 5th May 16th 2 $897
Bank of America 7410 $20,000.00 2015 Jun Apr 25th May 6th 2 $1196
Barclays 7412 $20,000.00 2020 Mar Apr 25th May 6th 2 $784.88
Discover 6304 $15,400.00 2008 Jul Apr 29th May 10th 1 $1121.25
Chase 9885 $20,800.00 2017 Oct Apr 14th Apr 25th 1 $971.75
Chase 2649 $13,000.00 2007 Aug Apr 18th Apr 29th 1 $1121.25
Chase 30954 $31,100.00 2014 Aug Apr 12th Apr 23rd 1 $1569.75
Chase 30244 $25,000.00 2011 Feb Apr 11th Apr 22nd 2 $1420.25
Chase 19011 $7,500.00 2015 Jan Apr 13th Apr 24th 2 $859.63
Chase 25651 $22,600.00 2014 Jul Apr 23rd May 4th 2 $1196
CP1 3903 $30,000.00 2019 Jan Apr 12th Apr 23rd 1 $1121.25
Barclays 14508 $40,000.00 2022 Mar Apr 25th May 6th 2 $971.75
Chase 8954 $30,500.00 2018 Dec Apr 21st May 2nd 1 $1121.25
Chase 15526 $20,800.00 2008 Sep Apr 19th Apr 30th 1 $1196
Chase 3253 $23,200.00 2015 Jun May 2nd May 13th 1 $1046.50
Chase 3137 $31,100.00 2019 Nov Apr 21st May 2nd 1 $1121.25
Elan 31344 $21,000.00 2010 Jul Apr 18th Apr 29th 2 $1270.75
Chase 31343 $33,000.00 2010 Feb Apr 23rd May 4th 2 $1868.75
Chase 31346 $10,000.00 2005 Nov Apr 23rd May 4th 2 $1196
Chase 31613 $16,200.00 2006 Oct Apr 17th Apr 28th 1 $1121.25
Chase 8007 $25,000.00 2013 Aug Apr 20th May 1st 2 $1345.50
Barclays 11558 $41,000.00 2020 Sep Apr 23rd May 4th 2 $1121.25
Chase 22931 $20,100.00 2020 Feb Apr 13th Apr 24th 2 $897
Chase 10114 $26,500.00 2017 Dec May 2nd May 13th 1 $1046.50
Elan 14938 $15,000.00 2010 Oct Apr 19th Apr 30th 2 $1046.50
Chase 12655 $18,400.00 2017 Jun Apr 26th May 7th 1 $897
Chase 22622 $37,200.00 2012 Sep Apr 30th May 11th 2 $1794
Barclays 16707 $20,000.00 2015 Oct Apr 26th May 7th 4 $971.75
Chase 29008 $26,400.00 2019 Oct Apr 24th May 5th 2 $1009.13
Discover 30063 $7,700.00 2005 Mar Apr 23rd May 4th 1 $1158.63
Chase 12633 $30,000.00 2017 Nov Apr 23rd May 4th 1 $1121.25
Chase 30009 $33,000.00 2014 Aug Apr 29th May 10th 1 $1569.75
Chase 16834 $25,200.00 2018 Jun Apr 29th May 10th 2 $1046.50
Chase 25257 $8,000.00 2011 Jun Apr 28th May 9th 2 $859.63
Chase 31873 $28,700.00 2017 Jan Apr 22nd May 3rd 2 $1083.88
Barclays 31872 $10,000.00 2013 Sep Apr 24th May 5th 2 $971.75
Chase 22830 $10,000.00 2011 May Apr 28th May 9th 2 $971.75
Chase 23029 $15,000.00 2013 Dec May 2nd May 13th 2 $971.75
CP1 30638 $20,000.00 2005 Aug May 6th May 17th 1 $1719.25
CP1 26818 $10,000.00 2016 Jul Apr 11th Apr 22nd 2 $859.63
Chase 12489 $30,000.00 2015 Apr Apr 30th May 11th 2 $1569.75
Chase 26337 $15,000.00 2006 Mar May 7th May 18th 1 $1121.25
Chase 8763 $20,000.00 2019 Apr Apr 12th Apr 23rd 2 $1009.13
Chase 13278 $30,000.00 2016 Mar May 3rd May 14th 1 $1196
Chase 29634 $13,800.00 2006 Sep Apr 30th May 11th 1 $1046.50
Elan 29911 $24,200.00 2018 Jan Apr 19th Apr 30th 2 $897
Chase 29699 $13,000.00 2007 Jun May 1st May 12th 2 $1046.50
CP1 14177 $10,000.00 2012 Mar May 5th May 16th 2 $971.75
Chase 25750 $16,000.00 2007 Oct May 6th May 17th 2 $1121.25
Bank of America 30134 $15,000.00 2008 Mar Apr 11th Apr 22nd 2 $1121.25
Chase 10845 $20,000.00 2014 Feb Apr 23rd May 4th 2 $1196
Chase 29546 $27,500.00 2016 Sep Apr 16th Apr 27th 2 $1083.88
Chase 31510 $21,600.00 2017 Sep Apr 14th Apr 25th 2 $934.38
Chase 19828 $16,000.00 2017 Apr Apr 30th May 11th 2 $897
Chase 15558 $16,500.00 2006 Sep Apr 10th Apr 21st 1 $1121.25
Chase 9022 $20,000.00 2018 Nov Apr 10th Apr 21st 2 $934.38
Barclays 17657 $23,850.00 2012 Jul May 7th May 18th 1 $1196
Chase 11296 $21,000.00 2008 Jun Apr 11th Apr 22nd 1 $1270.75
Chase 29287 $13,900.00 2010 Sep Apr 16th Apr 27th 2 $1009.13
Chase 13277 $20,100.00 2016 Nov Apr 16th Apr 27th 1 $1046.50
Elan 11123 $25,000.00 2017 Nov Apr 19th Apr 30th 2 $1083.88
Chase 7213 $16,000.00 2016 Aug Apr 28th May 9th 1 $897
Elan 18940 $30,000.00 2018 Jan Apr 19th Apr 30th 1 $1121.25
Chase 23463 $25,000.00 2013 Mar Apr 16th Apr 27th 1 $1270.75
Elan 15561 $21,500.00 2010 May Apr 19th Apr 30th 1 $1196
Elan 8157 $25,000.00 2016 July Apr 19th Apr 30th 1 $1121.25
Chase 19079 $15,000.00 2012 Aug Apr 25th May 6th 1 $1046.50
Bank of America 21068 $15,000.00 2012 Jul Apr 25th May 6th 2 $1046.50
Chase 8113 $31,000.00 2017 Aug Apr 21st May 2nd 2 $1158.63
Chase 7406 $30,000.00 2008 Sep Apr 28th May 9th 1 $1719.25
Elan 9007 $25,000.00 2004 Nov Apr 17th Apr 28th 2 $1719.25
Chase 31799 $39,300.00 2015 Feb Apr 22nd May 3rd 2 $1794
Bank of America 6900 $20,000.00 2015 Mar Apr 29th May 10th 3 $1196
Chase 31511 $24,500.00 2014 Aug Apr 24th May 5th 2 $1196
Barclays 29369 $17,000.00 2015 Jan Apr 30th May 11th 2 $971.75
Chase 11523 $30,000.00 2008 Apr Apr 22nd May 3rd 2 $1868.75
Chase 10979 $25,300.00 2006 Aug May 3rd May 14th 2 $1420.25
CP1 25727 $8,750.00 2014 Nov Apr 16th Apr 27th 2 $784.88
Bank of America 31354 $23,000.00 2011 Jul Apr 25th May 6th 2 $1196
Chase 22151 $30,000.00 2019 Jul Apr 24th May 5th 1 $971.75
Discover 6270 $13,000.00 2013 Jan Apr 29th May 10th 1 $971.75
Discover 16804 $20,000.00 2011 Jul Apr 25th May 6th 1 $1196
Barclays 8765 $30,000.00 2022 Apr May 7th May 18th 1 $822.25
CP1 23648 $10,000.00 2011 Nov May 9th May 20th 1 $971.75
CP1 22623 $10,000.00 2009 May Apr 11th Apr 22nd 1 $1009.13
Bank of America 21394 $22,000.00 2020 Jan Apr 11th Apr 22nd 2 $897
Elan 17572 $25,000.00 2013 Aug Apr 19th Apr 30th 2 $1345.50
